Defeats Application Exploit | "Defeats Non-Malware (utilities not disabled)" | "Defeats In-Memory (all methods)" | Defeats Social Engineering (privileged user action) | "Defeats Insider Threat (i.e., block)" | Defeat Ransomware (unfamiliar) | |
---|---|---|---|---|---|---|
AppGuard | YES | YES | YES | YES | YES | YES |
Cylance | NO | NO | NO | NO | NO | NO |
Carbon Black | NO | NO | NO | NO | NO | NO |
Nyotron | MAYBE | MAYBE | MAYBE | NO | NO | NO |
SentinelOne | NO | NO | UNKNOWN | NO | NO | NO |
McAfee | NO | NO | NO | NO | NO | NO |
Trend Micro | NO | NO | NO | NO | NO | NO |
Sophos | MAYBE | NO | MAYBE | NO | NO | NO |
Palo Alto - Traps | NO | NO | MAYBE | NO | MAYBE | NO |
Cisco AMP | NO | NO | NO | NO | NO | NO |
ESET | NO | NO | YES | NO | NO | NO |
Malwarebytes | NO | NO | NO | NO | NO | NO |
Kaspersky | MAYBE | MAYBE | MAYBE | NO | NO | NO |
Bromium | YES | NO | NO | MAYBE | NO | MAYBE |
Fortinet | NO | NO | UNKNOWN | NO | NO | NO |
.