Keep Calm And… Here Is A List Of Alarming Cybersecurity Statistics

2016 was an alarming year for tallying increases in data breaches and analyzing the sophistication of cybersecurity attacks and threats. It is clear that companies and individuals are playing games of catch up from a growing array of cyber adversaries. The following links are compiled from recent statistics pulled from a variety of articles and blogs. As we head deeper into 2017 and plan to defend our PCs, smartphones, and networks, it is worth taking note to prepare for the potential cybersecurity implications in our changing digital landscape.

• Hackers Attack Every 39 Seconds | http://www.securitymagazine.com/articles/87787-hackers-attack-every-39-seconds

• One in Three Americans Hacked in the Past Year | https://www.munichre.com/HSB/hack-survey/index.html

• 95 percent of breached records came from three industries in 2016: Government, retail, and technology | http://www.techrepublic.com/article/forrester-what-can-we-learn-from-a-disastrous-year-of-hacks-and-breaches/

• Around one billion accounts and records were compromised worldwide in 2016. That's roughly three for every American citizen | http://www.techrepublic.com/article/forrester-what-can-we-learn-from-a-disastrous-year-of-hacks-and-breaches/

• 43 percent of cyber attacks target small business |https://smallbiztrends.com/2017/01/cyber-security-statistics-small-business.html

• The average cost of a data breach in 2020 will exceed $150 million by 2020, as more business infrastructure gets connected | https://www.juniperresearch.com/press/press-releases/cybercrime-cost-businesses-over-2trillion

• 64% of companies have experienced web-based attacks.  62% experienced phishing & social engineering attacks. 59% of companies experienced malicious code and botnets and 51% experienced denial of service attacks | https://nudatasecurity.com/blog/scary-cyber-halloween/

• In 2016, 40% of companies expect a data breach caused by malicious insiders |https://www.ekransystem.com/en/blog/cyber-security-statistics-2016

• Since 2013 there are 3,809,448 records stolen from breaches very day , 158,727 per hour, 2,645 per minute and 44 every second of every day |https://nudatasecurity.com/blog/scary-cyber-halloween/

• Study: 70 percent of US oil, gas companies hacked last year |http://www.businesswire.com/news/home/20170216005632/en/Study-Reveals-Cybersecurity-Readiness-Gaps-America%E2%80%99s-Oil

• Over 75% of health care industry has been infected with malware over last year |https://www.scmagazine.com/75-of-healthcare-industry-hit-with-malware-report/article/569614/

• Cybercrime damage costs to hit $6 trillion annually by 2021 |http://www.darkreading.com/attacks-breaches/global-cost-of-cybercrime-predicted-to-hit-$6-trillion-annually-by-2021-study-says/d/d-id/1326742

• Large-scale DDoS attacks up 140 percent in 2016's fourth quarter |http://gsnmagazine.com/node/47957?c=cbrne_detection

• The median number of days that attackers stay dormant within a network before detection is over 200 | https://swimlane.com/10-hard-hitting-cyber-security-statistics/

• Average time to detect a malicious or criminal attack by a global study sample of organizations was 170 days | https://heimdalsecurity.com/blog/10-surprising-cyber-security-facts-that-may-affect-your-online-safety/

• The Scope of Identity Theft: The 2016 Identity Fraud Study, released by Javelin Strategy & Research, found that $15 billion was stolen from 13.1 million U.S. consumers in 2015, compared with $16 billion and 12.7 million victims a year earlier | http://www.iii.org/fact-statistic/identity-theft-and-cybercrime

• Cybersecurity spending to exceed $1 trillion from 2017 to 2021 |http://www.csoonline.com/article/3083798/security/cybersecurity-spending-outlook-1-trillion-from-2017-to-2021.html

• Cybercrime Will Cost Businesses Over $2 Trillion By 2019 |https://www.juniperresearch.com/press/press-releases/cybercrime-cost-businesses-over-2trillion

• Cybersecurity Ventures reportedly estimates that the global cybersecurity space will grow at a CAGR of 9.8% from around $106.3 billion in 2015 to around $170.2 billion by 2020. Approximately $1 trillion is expected to be spent globally on cybersecurity from 2017 to 2021 | https://www.zacks.com/stock/news/249933/why-cisco-csco-is-increasing-focus-on-cybersecurity

• IDC estimates that worldwide businesses will spend $101.6 billion on cybersecurity in 2020, a 38% increase from the estimated $73.7 billion spend in 2016 with the banking sector spending the most. Geographically, the U.S. will lead with $31.5 billion on cybersecurity tools and services and Western Europe will be second with $19.5 billion |https://www.zacks.com/stock/news/249933/why-cisco-csco-is-increasing-focus-on-cybersecurity

• $19 billion: The proposed federal cybersecurity budget for 2017 |http://www.fedtechmagazine.com/article/2016/02/president-obama-s-2017-budget-proposes-19-billion-cybersecurity-35-increase-2016

• $11.8 billion: The estimated global cloud security market in 2022 |https://techbeacon.com/38-cybersecurity-stats-matter-most

• Unfilled cybersecurity jobs will reach 1.5 million by 2019 |http://www.streetinsider.com/Press+Releases/Cybersecurity+Jobs+Report%3A+Workforce+Shortage+to+Reach+1.5+million+by+2019/11145582.html

• More than 209,000 cybersecurity jobs in the U.S. are unfilled, and postings are up 74% over the past five year | http://www.forbes.com/sites/stevemorgan/2016/01/02/one-million-cybersecurity-job-openings-in-2016/#2bbf85027d27

• The risk is real with IoT and its growing. According to figures compiled within a recent Symantec Internet Security Threat Report, there are 25 connected devices per 100 inhabitants in the US | http://www.darkreading.com/endpoint/iot-security-by-the-numbers/d/d-id/1325583?image_number=2

• 2017 Will See 8.4 Billion Connected 'Things' |https://campustechnology.com/articles/2017/02/09/gartner-2017-will-see-8.4-billion-connected-things.aspx

• 50 to 200 billion connected devices by 2020 |https://www.fool.com/investing/general/2016/01/18/internet-of-things-in-2016-6-stats-everyone-should.aspx

• Human attack surface to reach 4 billion people by 2020 |http://www.csoonline.com/article/3153707/security/top-5-cybersecurity-facts-figures-and-statistics-for-2017.html

• 99% of computers are vulnerable to exploit kits | https://heimdalsecurity.com/blog/10-surprising-cyber-security-facts-that-may-affect-your-online-safety/

• The top three cyberthreat concerns for 2016 were social engineering, insider threats and advanced persistent threats (APTs) | https://www.isaca.org/pages/2016-cybersecurity-snapshot.aspx

• 66%: The proportion of a survey of professionals who identified phishing and social engineering as top threats | https://techbeacon.com/38-cybersecurity-stats-matter-most

• 2,500 cases of ransomware costing victims $24 million in the US alone were reported to the Internet Crime Complaint Center for 2015 (Turkel, 2016) |https://www.clearswift.com/blog/2016/05/24/10-shocking-malware-and-ransomware-statistics

• 56,000 ransomware infections in March 2016, alone |https://blog.barkly.com/ransomware-statistics-2016

• More than 4,000 ransomware attacks have occurred every day since the beginning of 2016 | https://blog.barkly.com/cyber-security-statistics-2017

• 97% of malware is unique to a specific endpoint, rendering signature-based security virtually useless (Webroot, 2015) | https://www.clearswift.com/blog/2016/05/24/10-shocking-malware-and-ransomware-statistics

• 52% of organizations that suffered successful cyber attacks in 2016 aren't making any changes to their security in 2017 | https://blog.barkly.com/cyber-security-statistics-2017

• Only 38 percent of global organizations claim they are prepared to handle a sophisticated cyberattack | https://swimlane.com/10-hard-hitting-cyber-security-statistics/

Originally posted on ITSP Magazine

https://itspmagazine.com/from-the-newsroom/keep-calm-and-here-is-a-list-of-alarming-cybersecurity-statistics

Subscribe

Subscribe to our blog to receive email notifications when new posts are added!

Loading